10/14/2021 - TAX SALE - OCT. 14TH

TOWNSHIP OF WINSLOW
NOTICE OF LIEN SALE OF REAL PROPERTY FOR NON-PAYMENT
OF TAXES, CCMUA, AND OTHER MUNICIPAL CHARGES


Notice is hereby given that I, Connie A. Hegyi, Collector of the taxing district of the Township of Winslow, County of Camden, State of New Jersey, will on Thursday, October 14, 2021, at 10:00 AM, in the Court Room of the Municipal Building of Winslow Township will expose for Lien Sale and sell in fee several tracts of land on which taxes, CCMUA and/or other municipal charges for the years before 2021 remain unpaid pursuant to N.J.S.A. 54:5 et seq.
Said properties will be sold subject to redemption at the lowest rate of interest but not to exceed 18%. The payment for liens purchased shall be made by CASH, MONEY ORDER OR CERTIFIED CHECK prior to the close of the sale.
Industrial Properties may be subject to the Spill Compensation and Control Act (N.J.S.A. 58:10-23.11 et seq.), the Water Pollution Control Act (N.J.S.A. 58:10A-1 et seq.), and the Industrial Site Recovery Act (N.J.S.A. 13:1K-6 et seq.). In addition, the municipality is precluded from issuing a tax sale certificate to any prospective purchaser who is or may be in any way connected to the prior owner or operator of the site.
The said lands and the total amount due and owing on said land(s) are as follows:

 

Block Lot Amount Property Location Type
101 40 473.46 104 OXFORD AVENUE 1
101 47 4,774.24 512 GLIDER AVENUE T1
101.01 38 257.37 516 SURREY AVENUE S1
103 2 460.86 510 MAIN AVENUE S1
105 3 473.46 146 CROSS KEYS ROAD 1
110 1 3,878.94 CROSS KEYS ROAD T
110 4 1,445.58 154 CROSS KEYS ROAD TS
112 3.01 723.27 159 PEAR TREE AVENUE S1
114 1 785.29 502 TERRACE AVENUE S1
115 11 1,290.51 CROSS KEYS ROAD T
115 14 481.31 214 CROSS KEYS ROAD S1
118 4.02 147.68 209 BITTLEWOOD AVENUE S
118 10.01 147.68 217 BITTLEWOOD AVENUE S
118 12 593.58 221 BITTLEWOOD AVENUE S1
119 5.02 996.13 216 BITTLEWOOD AVENUE S1
120 12 945.72 209 MYRTLE LANE S1
120 20 283.27 216 MYRTLE LANE S
122 1.02 445.20 235 WALNUT AVENUE T
123 5 505.01 237 PEAR TREE AVENUE 1
125 6 147.68 232 BITTLEWOOD AVENUE S
201.04 3 473.46 361 BITTLEWOOD AVENUE 1
203 24.01 473.46 240 CROSS KEYS ROAD 1
301.01 21 473.46 5 NOBLEMANS COURT 1
301.01 25 489.32 1 HOMESTEAD COURT S
301.01 26 125.89 3 HOMESTEAD COURT S
301.02 3 196.68 5 LOG CABIN ROAD S
301.03 3 933.21 16 DUCHESS DRIVE S1
301.03 14 69.72 4 LOG CABIN ROAD S
301.04 4 473.46 31 LOG CABIN ROAD 1
301.04 7 302.49 5 KELLY DRIVE S1
301.05 3 613.54 4 DUCHESS DRIVE S1
301.08 9 401.67 3 MIDFIELD STREET S
302.01 9 499.99 106 HARMONY CIRCLE ROAD 1
302.01 16 924.38 113 HARMONY CIRCLE ROAD S1
302.01 31 240.83 109 QUIET ROAD 1
302.02 1 918.18 103 NEW HOPE LANE S1
302.02 3 672.79 124 HARMONY CIRCLE ROAD 2
302.03 2 489.69 163 QUIET ROAD S
302.03 4 473.46 167 QUIET ROAD 1
302.03 5 811.51 125 QUIET ROAD S1
302.03 11 930.97 137 QUIET ROAD S1
302.03 19 821.73 5 FRIENDSHIP COURT S1
302.03 21 506.10 4 FRIENDSHIP COURT 1
302.04 5 586.14 162 QUIET ROAD S1
302.04 9 701.88 154 QUIET ROAD S1
302.04 10 473.46 152 QUIET ROAD 1
302.04 17 256.68 138 QUIET ROAD 1
302.04 25 250.55 7 PEACEFUL COURT S1
302.04 46 945.72 112 QUIET ROAD S1
302.04 50 536.60 104 QUIET ROAD S1
303.01 9 473.46 9 NORMAN'S FORD DRIVE 1
303.01 10 473.46 10 NORMAN'S FORD DRIVE 1
303.01 19 216.99 19 NORMAN'S FORD DRIVE S
303.01 55 473.46 55 NORMAN'S FORD DRIVE 1
304.01 14 315.91 26 ENGLISH IVY DRIVE 1
304.02 8 147.68 15 ENGLISH IVY DRIVE S
304.02 11 640.42 21 ENGLISH IVY DRIVE S1
304.03 7 879.66 13 SERENE LANE S1
304.03 10 930.62 19 SERENE LANE S1
304.03 19 139.01 14 MALLARD'S CREST COURT 1
304.03 23 932.05 6 MALLARD'S CREST COURT S1
305.01 10 263.42 24 BOX TURTLE LANE S
305.01 16 473.46 28 BOX TURTLE LANE 1
305.01 25 150.96 38 BEAVER DAM DRIVE S
305.01 34 591.12 35 BEAVER DAM DRIVE S1
305.03 9 246.20 8 BOX TURTLE LANE 1
305.03 11 488.65 4 BOX TURTLE LANE S
305.03 12 382.22 2 BOX TURTLE LANE S
306.01 7 1,875.88 60 KELLY DRIVE S
306.04 1 265.24 13 CANDLESTICK LANE 1
306.04 3 473.46 17 CANDLESTICK LANE 1
306.04 4 586.14 19 CANDLESTICK LANE S1
306.04 23 930.35 18 TAILOR LANE S1
306.05 2 150.69 4 CANDLESTICK LANE S
306.05 4 263.81 8 CANDLESTICK LANE S
306.05 15 589.75 58 TAILOR LANE S1
306.06 8 357.45 15 TAVERN LANE 1
306.06 9 138.70 17 TAVERN LANE 1
306.06 13 382.22 43 TAILOR LANE S
306.06 20 489.98 57 TAILOR LANE S
306.07 6 473.46 12 TAVERN LANE 1
306.07 7 569.52 14 TAVERN LANE S1
401 36 6,301.06 119 PROSPECT ROAD T
401.02 14 945.72 21 ORLANDO DRIVE S1
401.03 2 586.14 11 MARTIN LANE S1
401.03 14 695.82 22 WILSON DRIVE S1
401.06 28 302.83 37 GERRY LANE S
401.06 30 930.38 33 GERRY LANE S1
401.06 39 177.51 15 GERRY LANE S
401.06 41 817.23 11 GERRY LANE S1
401.07 15 497.41 22 GERRY LANE S
401.07 22 626.80 17 BREARLY DRIVE S1
402.02 22 930.35 68 BREARLY DRIVE S1
402.02 31 210.97 86 BREARLY DRIVE S1
402.03 6 138.70 59 BREARLY DRIVE 1
402.03 10 797.68 51 BREARLY DRIVE S1
402.04 31 796.80 65 WILSON DRIVE S1
402.05 10 132.71 21 MORRIS DRIVE S
402.05 15 257.42 11 MORRIS DRIVE S
402.06 1 931.26 8 SILVIUS COURT S1
402.06 16 748.92 53 MORRIS DRIVE S1
402.07 13 1,052.00 54 MORRIS DRIVE T1
402.07 23 572.88 74 MORRIS DRIVE S1
402.07 33 128.99 6 MADISON LANE S
402.07 43 945.72 26 MADISON LANE S1
402.07 51 586.14 42 MADISON LANE S1
403.01 20 145.83 60 ROSALIND CIRCLE 1
403.01 45 428.60 10 ROSALIND CIRCLE S
403.02 1 821.39 176 ORLANDO DRIVE S1
403.02 9 473.46 69 ROSALIND CIRCLE 1
403.02 16 927.36 18 CELIA STREET S1
403.03 33 248.27 11 ROSALIND CIRCLE 1
403.03 74 653.17 23 CELIA STREET S1
403.04 41 145.55 3 DUKE DRIVE S
601 8 1,894.45 613 JOHNSON ROAD T
602 7.01 1,472.33 618 JOHNSON ROAD T
602.01 15 1,062.45 635 WILBY ROAD 2
603 7 5,102.10 578 ZOE LANE T
701 20 4,719.29 547 NEW FREEDOM ROAD T
702 24 3,127.23 545 TANSBORO ROAD T
902 2 39,438.91 501 READING AVENUE T2
902 5 4,596.26 189 PENBRYN ROAD T
1101 8 11,220.32 574 ERIAL ROAD T
1101.01 8 604.75 8 WAGON WHEEL DRIVE S1
1101.01 13 527.02 13 WAGON WHEEL DRIVE 1
1101.01 62 931.83 62 WAGON WHEEL DRIVE S1
1101.01 68 140.23 68 WAGON WHEEL DRIVE 1
1101.01 70 168.16 70 WAGON WHEEL DRIVE S
1102.01 6 48.66 6 COACHLIGHT DRIVE S
1102.01 24 382.22 24 COACHLIGHT DRIVE S
1102.01 41 133.91 41 COACHLIGHT DRIVE 1
1102.01 46 945.72 46 COACHLIGHT DRIVE S1
1102.01 48 217.70 48 COACHLIGHT DRIVE S
1102.01 58 367.01 58 COACHLIGHT DRIVE S1
1102.01 70 470.63 70 COACHLIGHT DRIVE S1
1103.01 16 268.10 32 COLT'S NECK DRIVE S1
1103.01 17 497.41 2 BRIDLE PATH COURT 1
1103.01 37 493.25 42 BRIDLE PATH COURT S
1103.01 69 147.68 6 STABLE COURT S
1103.01 90 160.56 108 COLT'S NECK DRIVE S
1103.02 4 473.46 19 COLT'S NECK DRIVE 1
1103.02 19 945.72 49 COLT'S NECK DRIVE S1
1103.02 22 97.32 55 COLT'S NECK DRIVE S
1103.02 32 473.46 75 COLT'S NECK DRIVE 1
1103.03 6 473.46 1 COLT'S NECK DRIVE 1
1103.03 28 844.98 5 SADDLE LANE S1
1105.01 1 701.88 2 GATEHOUSE COURT S1
1105.01 2 208.72 4 GATEHOUSE COURT S
1105.02 12 252.02 6 HAYSTACK COURT S1
1105.03 16 478.62 7 COWPATH COURT S1
1105.03 24 399.93 20 MILITIA HILL ROAD S
1105.03 28 241.87 12 MILITIA HILL ROAD 1
1105.04 9 270.69 13 MILITIA HILL ROAD 1
1105.04 14 504.11 3 MILITIA HILL ROAD S
1105.05 9 945.72 1 FUNNY BONE CIRCLE S1
1105.07 3 504.11 6 CLEMENTS HAND COURT S
1105.07 7 473.46 5 CLEMENTS HAND COURT 1
1105.07 16 473.46 4 GOOSE NECK LANE 1
1106.01 1 143.72 31 RAGAN RIDGE ROAD 1
1106.01 2 576.06 29 RAGAN RIDGE ROAD S1
1106.03 7 185.90 9 GOOSE NECK LANE S
1106.04 9 987.10 1 GOOSE NECK COURT S1
1106.04 12 504.11 6 GRAVELLY HILL COURT S
1106.04 13 185.49 8 GRAVELLY HILL COURT S
1106.06 3 338.67 59 WILDCAT BRANCH DRIVE S
1106.06 5 473.46 55 WILDCAT BRANCH DRIVE 1
1106.06 25 73.29 9 FROSTY HOLLOW COURT S
1106.07 31 138.70 16 WILDCAT BRANCH DRIVE 1
1106.08 19 473.46 7 WILDCAT BRANCH DRIVE 1
1106.08 23 473.46 2 TURN ABOUT LANE 1
1106.08 31 581.48 18 TURN ABOUT LANE S1
1106.09 6 486.05 75 MEETING HOUSE CIRCLE S
1202 10 6,718.38 563 ERIAL ROAD T
1202.01 5 821.39 9 GREYSTONE LANE S1
1202.01 25 147.68 35 GREYSTONE LANE S
1202.01 33 473.46 14 GLENN FORGE DRIVE 1
1202.01 39 473.46 2 GLENN FORGE DRIVE 1
1203.01 8 587.51 50 ORLANDO DRIVE S1
1203.01 15 473.46 64 ORLANDO DRIVE 1
1203.01 18 390.58 4 DAYTON COURT 1
1203.03 1 945.72 26 RANDOLPH LANE S1
1203.04 20 581.63 8 ORLANDO COURT S1
1204.01 2 683.42 3 ELSWORTH DRIVE S1
1204.01 10 504.11 19 ELSWORTH DRIVE S
1204.01 19 473.46 2 ELSWORTH COURT 1
1204.03 7 363.21 28 CRAWFORD DRIVE 1
1204.04 2 549.88 14 ELSWORTH DRIVE 1
1204.04 12 616.00 4 MEADE COURT S1
1204.04 17 485.93 13 CRAWFORD DRIVE S1
1205.01 17 586.14 3 SALEM COURT S1
1205.01 25 155.23 2 SALEM COURT 1
1205.01 41 495.41 24 CONCORD BLVD S1
1205.01 48 632.40 10 CONCORD BLVD S1
1205.02 3 586.14 49 CONCORD BLVD S1
1205.02 13 454.52 3 REVERE WAY 1
1206.01 10 248.76 117 CISELEY DRIVE S1
1206.02 9 352.17 105 CARISSA LANE S1
1206.03 5 67.87 108 CARISSA LANE S
1301.01 1.03 508.30 3 KENWOOD DRIVE 1
1301.01 2.03 473.46 15 KENWOOD DRIVE 1
1301.01 2.14 1,806.86 20 KENWOOD DRIVE TS1
1301.01 4.01 504.11 37 KENWOOD DRIVE S
1301.01 5.14 880.45 56 KENWOOD DRIVE S1
1301.01 9.12 147.68 98 KENWOOD DRIVE S
1301.01 9.24 473.46 104 KENWOOD DRIVE 1
1301.01 10.03 138.61 107 KENWOOD DRIVE 1
1301.01 10.23 811.58 115 KENWOOD DRIVE T
1301.01 13.24 473.46 148 KENWOOD DRIVE 1
1301.02 15.02 528.69 162 KENWOOD DRIVE S1
1301.02 15.24 941.53 172 KENWOOD DRIVE S1
1301.02 17.22 586.14 190 KENWOOD DRIVE S1
1302.01 9 632.36 32 PONDVIEW LANE S1
1302.01 17 473.46 48 PONDVIEW LANE 1
1302.01 56 712.39 19 PARK SIDE DRIVE S1
1302.01 59 824.72 13 PARK SIDE DRIVE S1
1302.02 1 473.46 2 PARKTOWN PLACE 1
1302.02 2 258.81 4 PARKTOWN PLACE S1
1302.02 20 147.68 33 PONDVIEW LANE S
1302.03 19 945.72 37 PARKTOWN PLACE S1
1302.03 24 473.46 47 PARKTOWN PLACE 1
1302.03 30 51.46 26 PARK SIDE DRIVE S
1501.01 9 945.72 526 RIGGS AVENUE S1
1501.01 12 223.96 520 RIGGS AVENUE S
1501.02 16 939.35 329 JOHNNY BOY LANE S1
1504 29 291.86 19 BRIARCLIFF ROAD 3
1601 10 5,280.30 55 WEST TAUNTON ROAD T
1603 5 4,133.19 23 WEST FACTORY ROAD T
1604 15 1,394.90 395 TANSBORO ROAD T
1604 23.01 2,129.38 373 TANSBORO ROAD T
1604 23.02 1,350.20 TANSBORO ROAD T
1801 18.01 2,988.94 251 WILLIAMSTOWN ROAD T
1801 31.02 805.67 416 ANGELOW ROAD 2
2201.01 21 90.17 23 CAMINO COURT S
2201.01 25 315.25 15 CAMINO COURT S1
2201.02 2.01 1,177.18 531 SICKLERVILLE ROAD T
2203 11 831.18 510 SICKLERVILLE ROAD 2
2203.01 1.09 207.82 117 SUMMERBROOKE COURT S
2203.01 1.10 626.12 119 SUMMERBROOKE COURT S1
2203.01 1.14 862.52 118 SUMMERBROOKE COURT S1
2401.01 58 332.45 11 BROOKVIEW DRIVE 1
2401.01 78 729.58 33 WINDINGBROOK DRIVE 13
2401.01 86 473.46 17 WINDINGBROOK DRIVE 1
2401.02 35 536.63 3 BAYBERRY COURT 13
2401.04 15 473.46 38 WOODVALE DRIVE 1
2401.04 19 729.61 48 WOODVALE DRIVE 13
2401.05 7 5,606.11 12 WOODSTREAM DRIVE T
2401.05 59 473.46 9 HUNTERS COURT 1
2402 3 729.89 4 BRIARCLIFF ROAD T1
2402 8.01 138.70 8 DARTMOUTH DRIVE 1
2402 14 473.46 121 HAYES MILL ROAD 1
2402.01 4 291.87 144 HAYES MILL ROAD 3
2402.01 6 291.06 148 HAYES MILL ROAD 3
2402.02 9 730.04 24 OAKTON DRIVE 13
2402.02 11 246.36 28 OAKTON DRIVE 1
2402.03 3 472.63 50 OAKTON DRIVE 1
2402.04 5 215.76 24 WAKEFIELD ROAD 1
2402.04 11 181.20 36 WAKEFIELD ROAD 3
2402.04 16 291.86 46 WAKEFIELD ROAD 3
2402.05 6 179.45 15 BROMLEY COURT 3
2402.05 8 2,735.08 3 OAKTON DRIVE 1
2402.05 11 453.64 22 BROMLEY COURT 1
2402.05 19 730.32 6 BROMLEY COURT 13
2402.05 29 287.15 15 FOXTON DRIVE 3
2402.05 44 413.64 77 OAKTON DRIVE 1
2402.05 45 305.86 427 COOPER FOLLY ROAD 3
2402.07 5 744.32 29 WAKEFIELD ROAD 13
2405 8 291.86 9 HARVARD ROAD 3
2405 11 280.37 9 DARTMOUTH DRIVE 3
2406 6 473.46 14 YALE ROAD 1
2408 2 473.46 125 HAYES MILL ROAD 1
2408 8 700.12 12 HARVARD ROAD 13
2410.01 8 730.32 102 LAKESIDE COURT 13
2410.01 20 165.57 139 LAKESIDE DRIVE 3
2502 14 10,550.74 403 NORTH ROUTE 73 T
2901.02 6 262.66 25 SASSAFRAS DRIVE S
2901.02 29 473.46 11 THOUSAND OAK DRIVE 1
2901.02 45 5,563.90 23 CONIFER WAY T
2901.03 4 821.39 8 TUPELO LANE S1
2901.03 8 473.46 16 TUPELO LANE 1
2901.05 5 239.61 26 CONIFER WAY S
2901.05 6 473.46 28 CONIFER WAY 1
2901.06 2 591.58 18 THOUSAND OAK DRIVE S1
2901.06 3 821.39 20 THOUSAND OAK DRIVE S1
2901.06 4 473.46 22 THOUSAND OAK DRIVE 1
2901.06 8 473.46 30 THOUSAND OAK DRIVE 1
2901.06 9 363.53 32 CONIFER WAY S1
2901.07 11 207.45 26 TUPELO COURT 1
2901.07 18 527.02 25 TUPELO COURT 1
2901.07 28 945.72 5 CONIFER COURT S1
2901.07 30 945.72 1 CONIFER COURT S1
2901.07 33 192.71 71 CONIFER WAY S
2902 5 5,472.09 405 GRIMES ROAD T
2902 9 404.18 GRIMES ROAD T
2902 10 488.16 GRIMES ROAD T
2903 13.03 73.45 GRIMES ROAD T
3101 4 2,151.79 118 COOPER FOLLY ROAD T
3101 7 173.00 COOPER FOLLY ROAD LANDLOC T
3101 37 5,090.95 2 PINOAK DRIVE T
3101.01 24 473.46 105 WRIGLEY COURT 1
3101.01 36 99.07 111 FORBES DRIVE 3
3101.01 39 640.75 117 FORBES DRIVE 13
3101.02 12 472.45 105 EBBETTS DRIVE 1
3101.03 1 728.30 108 BAKER AVENUE 13
3101.03 6 750.16 118 BAKER AVENUE 13
3101.03 9 199.76 104 EBBETTS DRIVE 1
3102.04 10 291.86 143 BAKER AVENUE 3
3102.05 8 364.86 122 FENWAY AVENUE 1
3102.05 12 291.86 130 FENWAY AVENUE 3
3102.06 6 458.44 180 FENWAY AVENUE 1
3102.06 8 138.70 184 FENWAY AVENUE 1
3102.06 30 292.04 158 BAKER AVENUE 3
3105 2.03 5,411.67 146 STEVENS AVENUE T
3111 8 615.47 251 STEVENS AVENUE T
3114 24 2,271.67 226 NELSON AVENUE T
3115 10 1,487.97 257 RICHARDSON AVENUE T
3119 3 143.94 NELSON AVENUE T
3122 2 291.98 207 GIRARD AVENUE T
3122 3 1,724.47 211 GIRARD AVENUE T
3123 19 73.32 254 CAMDEN AVENUE T
3128 3 2,643.74 227 NINTH AVENUE T
3137 12 89.69 TIOGA AVENUE T
3143 9 325.07 VINEYARD ROAD T
3143 12 332.07 LILAC LANE T
3203 1.01 6,578.97 205 NORTH ROUTE 73 T
3301 6 5,096.85 118 NORCROSS ROAD T
3703.01 7 582.30 14 HIGHMEADOWS DRIVE S1
3703.01 14 473.46 28 HIGHMEADOWS DRIVE 1
3703.01 19 432.23 38 HIGHMEADOWS DRIVE 1
3703.01 25 586.14 50 HIGHMEADOWS DRIVE S1
3703.01 34 919.99 68 HIGHMEADOWS DRIVE S1
3703.01 43 283.04 86 HIGHMEADOWS DRIVE S
3703.01 44 473.46 88 HIGHMEADOWS DRIVE 1
3703.01 48 505.60 96 HIGHMEADOWS DRIVE S
3703.01 52 473.46 104 HIGHMEADOWS DRIVE 1
3703.01 56 930.75 112 HIGHMEADOWS DRIVE S1
3703.01 65 458.46 42 MEADOWRUE LANE 1
3703.01 75 590.08 31 MEADOWRUE LANE S1
3703.01 78 726.16 25 MEADOWRUE LANE S1
3703.02 15 945.72 17 MEADOWOOD LANE S1
3703.02 21 366.94 65 HIGHMEADOWS DRIVE S
3703.02 32 701.88 14 MEADOWRUE LANE S1
3703.02 34 473.46 10 MEADOWRUE LANE 1
3703.03 6 471.09 23 HIGHMEADOWS DRIVE S1
3703.03 10 500.73 31 HIGHMEADOWS DRIVE 1
3703.03 22 473.94 55 HIGHMEADOWS DRIVE 1
3703.03 32 473.46 2 MEADOWOOD LANE 1
3901 5.02 263.42 128 NORTH ROUTE 73 S
3901.01 3 251.38 5 WESTBURY DRIVE S1
3901.01 31 473.46 44 WESTBURY DRIVE 1
3901.02 1 473.46 10 BUCKINGHAM DRIVE 1
3901.03 13 246.36 40 BUCKINGHAM DRIVE 1
3901.04 6 138.70 10 KENSINGTON LANE 1
3901.05 3 756.65 5 KENSINGTON LANE S1
3901.05 4 935.16 7 KENSINGTON LANE S1
3901.05 9 6,133.17 47 WESTBURY DRIVE T
3901.06 3 603.42 4 WESTBURY DRIVE S1
4001.01 8 473.46 166 WHITE CEDAR DRIVE 1
4001.02 25 814.03 153 DESILVIO DRIVE S1
4004 2.02 483.42 163 NORTH ROUTE 73 S1
4101 9 61.38 NEW BROOKLYN ROAD T
4101 41 6,141.45 109 NEW BROOKLYN ROAD T
4201 9 54.71 NEW BROOKLYN ROAD T
4201 10 12,923.49 47 NEW BROOKLYN ROAD T
4402 8 9,752.78 15 NORTH ROUTE 73 T
4403 4 5,739.32 24 NORTH ROUTE 73 1
4403 11.05 931.48 25 PUMP BRANCH ROAD S1
4407 5 5,632.56 10 MYERS AVENUE T
4408 3 382.22 22 PUMP BRANCH ROAD S
4408 8 473.46 12 GOODLAND AVENUE 1
4408 11 504.11 15 BEEBETOWN ROAD S
4408 17 147.68 6 JOSEPH DRIVE S
4409 1 473.46 32 VILLA DRIVE 1
4409 10 473.46 2 VILLA CIRCLE 1
4410 4 488.68 109 PUMP BRANCH ROAD S
4410 10 473.46 25 VILLA DRIVE 1
4413 7 610.09 11 CHERYL ANN COURT S1
4413 8 473.46 14 CHERYL ANN COURT 1
4413 12 133.35 6 CHERYL ANN COURT 1
4413 14 357.95 23 BEEBETOWN ROAD 1
4501.01 11 490.18 118 WHITE CEDAR DRIVE S
4501.01 26 129.83 146 WHITE CEDAR DRIVE 1
4501.01 27 207.81 148 WHITE CEDAR DRIVE S
4501.02 1 64.39 104 DESILVIO DRIVE S
4501.02 8 473.46 110 WINTERGREEN AVENUE 1
4501.06 16 485.96 103 WHITE ASH AVENUE S
4504.02 21 643.63 111 RYAN'S RUN S1
4504.03 9 356.64 140 RYAN'S RUN 1
4504.03 10 576.90 138 RYAN'S RUN S1
4601 1.01 182.90 NEW BROOKLYN ROAD T
4601 1.02 147.89 NEW BROOKLYN ROAD T
4709 7.01 721.50 11 NORTH THIRD STREET T
4711 1 9,743.95 100 SOUTH WHITE HORSE PIK T
4711 2 3,953.52 300 PENNINGTON AVENUE T
4711 5 549.41 304 PENNINGTON AVENUE 2
4715 5 171.20 SOUTH THIRD STREET T
4715 6 361.83 SOUTH THIRD STREET T
4801 4 929.95 179 PUMP BRANCH ROAD S1
4802 7.12 3,445.54 BEEBETOWN ROAD T
4807 12 2,178.28 10 MAIESE AVENUE S12
4809 2 927.42 10 MAURIELLO DRIVE S1
4809 5 492.02 16 MAURIELLO DRIVE S
4809.01 30 473.46 29 MILLS DRIVE 1
4812 6 132.68 2 MILLS DRIVE S
4813 1 473.46 3 MAURIELLO DRIVE 1
4813 3 367.12 13 MIDILI DRIVE S1
4901 24.01 821.39 140 PUMP BRANCH ROAD S1
4901 24.03 473.46 142 PUMP BRANCH ROAD 1
4905 21 473.46 88 MARY COURT 1
4907 14 138.34 8 BRECKINRIDGE DRIVE 1
4909 23 945.72 33 SUMMER DRIVE S1
4912 6 701.88 11 BRECKINRIDGE DRIVE S1
4913 11 488.65 7 RAWLINS STREET S
4914 2 788.39 4 RAWLINS STREET S1
4915 2 928.57 4 WHITING STREET S1
4919 4 929.95 44 WASHBURNE AVENUE S1
4920 4 712.55 8 PRENTISS LANE S1
5001 3 3,307.62 36 CEDAR BROOK ROAD T1
5003 2.02 256.97 30 SOUTH CEDAR BROOK ROAD S1
5006 4 642.37 3 SOUTH ROUTE 73 S2
5006 11 5,307.20 20 RAILROAD AVENUE T1
5101 3.01 849.39 128 CEDAR BROOK ROAD 2
5102.02 30 473.46 8 RED FOX TRAIL 1
5103 6 2,123.40 116 DAVIS AVENUE T
5107 7 146.50 111 GOLDEN MEADOW LANE S
5108 1 622.34 100 GOLDEN MEADOW LANE S1
5108 12 473.46 122 GOLDEN MEADOW LANE 1
5214 7.02 7,523.35 200 CEDAR BROOK ROAD T
5215 12 138.70 123 BLUE MEADOW LANE 1
5215 13 453.59 125 BLUE MEADOW LANE 1
5215 32 138.80 21 CARDINAL LANE 1
5216 7 931.51 112 BLUE MEADOW LANE S1
5216 12 723.83 122 BLUE MEADOW LANE S1
5218 8 527.02 10 CARDINAL LANE 1
5501 24 5,185.94 243 WATERFORD ROAD T
5603 3.02 2,771.12 183 WATERFORD ROAD T
5604 1 927.42 146 WATERFORD ROAD T
5715 9 829.53 103 WATERFORD ROAD 2
5801 13 63.61 130 SOUTH GROVE STREET S
5801 25 489.79 11 EAGLE COURT S
5801 37 1,769.12 187 SOUTH ROUTE 73 S
5801 38 676.89 191 SOUTH ROUTE 73 S1
5809 8 367.12 28 WALTHAM WAY S1
5809 18 431.47 8 WALTHAM WAY 1
5809 29 715.47 3 WALTON COURT S1
5809 40 489.33 126 ARCADIAN DRIVE S
5810 13 147.68 11 ARCADIAN DRIVE S
6105 5 4,878.06 466 SOUTH WHITE HORSE PIK T
6203 7 3,472.34 431 EAST CENTRAL AVENUE T
6601 16.01 575.50 591 WHARTON AVENUE T2
6701.02 1.01 2,073.49 110 ELMTOWNE BLVD T
6902 1.02 5,321.07 16 THORNTON AVENUE T
6903 2 4,219.86 346 SOUTH EGG HARBOR ROAD T
6905 20 1,714.78 2 WOODLAND DRIVE T
7003 3 15,887.86 303 SOUTH ROUTE 73 T
7005 10 495.48 454 SOUTH ROUTE 73 2
7101 13 148.47 589 SPRING ROAD T
7102 7 3,939.21 592 SPRING ROAD T
7402 42.01 1,260.05 637 ALBERTSON ROAD T
7404 3 2,131.53 522 HAY ROAD T
7405 9 563.78 616 HAY ROAD T
7601 12 18,635.10 629 SOUTH WHITE HORSE PIK T
7602 2.01 771.01 SOUTH WHITE HORSE PIKE T
8302 14 536.57 736 SOUTH EGG HARBOR ROAD T
8401 1.01 1,940.58 701 BAIRDMORE AVENUE T
8401 2 2,912.63 703 BAIRDMORE AVENUE T
8802 3 6,309.75 PINEY HOLLOW ROAD T
10103 5 930.00 7 PRIMROSE DRIVE S1
10103 8 613.94 15 PRIMROSE DRIVE S1
10103 24 336.36 7 PITTMAN PLACE 1
10104 3 473.46 6 PITTMAN LANE 1
10104 17 762.59 52 PITTMAN LANE S1
10105 15 263.55 9 PENFIELD LANE S
10106 6 356.62 14 PENFIELD LANE 1
10201 1 3,118.92 53 PRIMROSE DRIVE S1
10201 10 340.68 47 PINEWOOD LANE 1
10202 4 3,996.52 16 PINEWOOD LANE TS1
10202 6 1,868.61 20 PINEWOOD LANE T
10202 11 930.75 28 PINEWOOD LANE S1
10202 12 929.91 30 PINEWOOD LANE S1
10203 1 7,263.10 1 PRICE LANE TS1
10203 13 473.46 27 PRICE LANE 1
10203 14 459.11 46 PRIMROSE DRIVE 1
10203 17 931.54 54 PRIMROSE DRIVE S1
10204 8 472.90 30 PRIMROSE DRIVE S1
10204 12 870.98 40 PRIMROSE DRIVE S1
10204 23 172.83 6 PRICE LANE S
10206 2 6,547.40 56 PERSHING LANE TS1
10206 13 1,878.70 22 PERSHING LANE TS1
10206 14 2,161.78 24 PERSHING LANE 12
10206 21 382.22 36 PERSHING LANE S
10206 38 361.63 31 PENFIELD LANE 1
10206 39 589.54 29 PENFIELD LANE 2
10207 3 799.64 57 PITTMAN LANE S1
10401 3 263.42 6 PATRICIA LANE S
10401 10 5,042.17 20 PATRICIA LANE T1
10402 3 445.10 537 FOUR MILE BRANCH ROAD 1
10402 9 382.22 547 FOUR MILE BRANCH ROAD S
10402 13 473.46 555 FOUR MILE BRANCH ROAD 1
10402 22 354.37 9 PATRICIA LANE 1
10403 2 473.46 51 PINEWOOD LANE 1
10403 4 147.68 55 PINEWOOD LANE S
10404 23 473.46 6 PRITCHARD LANE 1
10405 3 359.46 33 PRITCHARD LANE 1
10405 7 136.66 25 PRITCHARD LANE 1
10405 10 148.58 19 PRITCHARD LANE S
10405 12 356.55 17 PRITCHARD LANE 1
